report | period | ACTUAL | forecast | previous | |
---|---|---|---|---|---|
MONDAY, JAN. 16 | |||||
None scheduled Martin Luther King Jr. Day |
|||||
TUESDAY, JAN. 17 | |||||
8:30 am | Empire state index | Jan. | -- | 9.0 | |
WEDNESDAY, JAN. 18 | |||||
8:30 am | Consumer price index | Dec. | 0.3% | 0.2% | |
8:30 am | Core CPI | Dec. | 0.2% | 0.2% | |
9:15 am | Industrial production | Dec. | 0.9% | -0.4% | |
9:15 am | Capacity utilization | Dec. | 75.7% | 75.0% | |
10 am | Home builders' index | Jan. | -- | 70 | |
2 pm | Beige Book | ||||
THURSDAY, JAN. 19 | |||||
8:30 am | Weekly jobless claims | 1/14 | -- | 247,000 | |
8:30 am | Housing starts | Dec. | 1.180MLN | 1.090mln | |
8:30 am | Building permits | Dec. | -- | 1.212mln | |
8:30 am | Philly Fed | Jan. | 16.0 | 21.5 | |
FRIDAY, JAN. 20 | |||||
None scheduled Inauguration Day |
Monday, January 16, 2017
US Weekly Economic Calendar
time (et)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment