To sort the following table, simply click on a column heading.
For an average year chart, stock chart, stock quote, data, and links, click on a company symbol.
For an average year chart, stock chart, stock quote, data, and links, click on a company symbol.
| Symbol | Company | Price | Yield | Small Dog |
| NYSE / NASDAQ | The Dow stocks ranked by yield on 12/31/16 | on 12/31/16 | on 12/31/16 | on 12/31/16 |
| VZ | Verizon | 53.38 | 4.33% | Yes |
| PFE | Pfizer | 32.48 | 3.94% | Yes |
| CVX | Chevron | 117.70 | 3.67% | No |
| BA | Boeing | 155.68 | 3.65% | No |
| CSCO | Cisco Systems | 30.22 | 3.44% | Yes |
| KO | Coca-Cola | 41.46 | 3.38% | Yes |
| IBM | International Business Machines | 165.99 | 3.37% | No |
| XOM | ExxonMobil | 90.26 | 3.32% | No |
| CAT | Caterpillar | 92.74 | 3.32% | No |
| MRK | Merck | 58.87 | 3.19% | Yes |
.
No comments:
Post a Comment