Tuesday, January 31, 2017
Monday, January 30, 2017
US Weekly Economic Calendar
time (et)
report | period | ACTUAL | forecast | previous | |
---|---|---|---|---|---|
MONDAY, JAN. 30 | |||||
8:30 am | Personal income | Dec. | 0.4% | 0.0% | |
8:30 am | Consumer spending | Dec. | 0.5% | 0.2% | |
8:30 am | Core inflation | Dec. | 0.1% | 0.0% | |
10 am | Pending home sales | Dec. | -- | -2.5% | |
TUESDAY, JAN. 31 | |||||
8:30 am | Employment cost index | 4Q | 0.7% | 0.6% | |
9 am | Case-Shiller home price index | Nov. | -- | 5.6% | |
10 am | Consumer confidence index | Jan. | 111.0 | 113.7 | |
10 am | Rental vacancies | 4Q | -- | 6.8% | |
WEDNESDAY, FEB. 1 | |||||
8:15 am | ADP employment | Jan. | -- | 153,000 | |
9:45 am | Markit manufacturing PMI | Jan. | -- | 54.3 | |
10 am | ISM manufacturing | Jan. | 54.9% | 54.7% | |
10 am | Construction spending | Dec. | -0.1% | 0.9% | |
2 pm | FOMC announcement | 0.75% | 0.75% | ||
Varies | Motor vehicle sales | Jan. | 17.8mln | 18.3mln | |
THURSDAY, FEB. 2 | |||||
8:30 am | Weekly jobless claims | 1/28 | 258,000 | 259,000 | |
8:30 am | Productivity | 4Q | 1.2% | 3.1% | |
8:30 am | Unit labor costs | 4Q | 1.7% | 0.7% | |
FRIDAY, FEB. 3 | |||||
8:30 am | Nonfarm payrolls | Jan. | 175,000 | 156,000 | |
8:30 am | Unemployment rate | Jan. | 4.7% | 4.7% | |
8:30 am | Average hourly earnings | Jan. | 0.3% | 0.4% | |
9:45 am | Markit nonmanufacturing PMI | Jan. | -- | 53.9 | |
10 am | ISM nonmanufacturing | Jan. | 57.2% | 57.2% | |
10 am | Factory orders | Dec. | 0.5% | -2.4% | |
Friday, January 27, 2017
Thursday, January 26, 2017
Wednesday, January 25, 2017
Tuesday, January 24, 2017
Monday, January 23, 2017
US Weekly Economic Calendar
time (et)
report | period | ACTUAL | forecast | previous | |
---|---|---|---|---|---|
MONDAY, JAN. 23 | |||||
None scheduled | |||||
TUESDAY, JAN. 24 | |||||
9:45 am | Markit manufacturing PMI (flash) | Jan. | -- | 54.3 | |
10 am | Existing home sales | Dec | 5.49 mln | 5.61 mln | |
WEDNESDAY, JAN. 25 | |||||
None scheduled | |||||
THURSDAY, JAN. 26 | |||||
8:30 am | Weekly jobless claims | 1/21 | 248,000 | 234,000 | |
8:30 am | Advance trade in goods | Dec. | -$65.9bln | -$65.3bln | |
8:30 am | Chicago Fed national activity index | Dec. | -- | -0.27 | |
9:45 am | Markit services PMI (flash) | Jan. | -- | 53.9 | |
10 am | New home sales | Dec. | 595,000 | 592,000 | |
10 am | Leading economic indicators | Dec. | -- | 0.0% | |
FRIDAY, JAN. 27 | |||||
8:30 am | Gross domestic product | 4Q | 2.2% | 3.5% | |
8:30 am | Durable goods orders | Dec. | 2.3% | -4.5% | |
8:30 am | Core capital equipment orders | Dec. | -- | 0.9% | |
10 am | Consumer sentiment | Jan. | 98.4 | 98.1 | |
Friday, January 20, 2017
Thursday, January 19, 2017
Wednesday, January 18, 2017
Subscribe to:
Posts (Atom)