report | period | ACTUAL | forecast | previous | |
---|---|---|---|---|---|
MONDAY, DEC. 26 | |||||
None scheduled Christmas holiday celebrated |
|||||
TUESDAY, DEC. 27 | |||||
9 am | Case-Shiller home price index | Oct. | -- | 5.5% | |
10 am | Consumer confidence | Dec, | 109.5 | 107.1 | |
WEDNESDAY, DEC. 28 | |||||
10 am | Pending home sales index | Nov. | -- | 0.1% | |
THURSDAY, DEC. 29 | |||||
8:30 am | Weekly jobless claims | 12/24 | 268,000 | 275,000 | |
8:30 am | Advance trade in goods | Nov. | -$62.5bln | '-$62.0 bln | |
FRIDAY, DEC. 30 | |||||
9:45 am | Chicago PMI | Dec. | -- | 57.6 |
No comments:
Post a Comment