report | period | ACTUAL | forecast | previous | |
---|---|---|---|---|---|
MONDAY, DEC. 19 | |||||
10 am | Markit services PMI (flash) | Dec. | 54.6 | ||
TUESDAY, DEC. 20 | |||||
None scheduled | |||||
WEDNESDAY, DEC. 21 | |||||
10 am | Existing home sales | Nov. | 5.60 mln | ||
THURSDAY, DEC. 22 | |||||
8:30 am | Weekly jobless claims | 12/17 | N/A | N/A | |
8:30 am | Gross domestic product revision | Q3 | 3.2% | ||
8:30 am | Durable goods orders | Nov. | 4.6% | ||
8:30 am | Core capital equipment orders | Nov. | 0.2% | ||
8:30 am | Chicago Fed national activity index | Nov. | -0.08 | ||
10 am | Personal income | Nov. | 0.6% | ||
10 am | Consumer spending | Nov. | 0.3% | ||
10 am | Core inflation | Nov. | 0.1% | ||
10 am | Leading indicators | Nov. | 0.1% | ||
FRIDAY, DEC. 23 | |||||
10 am | New home sales | Nov. | 563,000 | ||
10 am | Consumer sentiment | Dec. | N/A | ||
Monday, December 19, 2016
US Weekly Economic Calendar
time (et)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment