report | period | ACTUAL | forecast | previous | |
---|---|---|---|---|---|
MONDAY, DEC. 5 | |||||
9:45 am | Markit services PMI | Nov. | -- | 54.7 | |
10 am | ISM nonmanufacturing index | Nov. | 55.5% | 54.8% | |
TUESDAY, DEC. 6 | |||||
8:30 am | Foreign trade deficit | Oct. | -$42.1bln | -$36.4bln | |
8:30 am | Productivity | Q3 | 3.3% | 3.1% | |
8:30 am | Unit labor costs | Q3 | 1.0% | 0.3% | |
10 am | Factory orders | Oct. | 2.8% | 0.3% | |
WEDNESDAY, DEC. 7 | |||||
10 am | Job openings | Oct. | -- | 5.5 mln | |
3 pm | Consumer credit | Oct. | -- | $19 bln | |
THURSDAY, DEC. 8 | |||||
8:30 am | Weekly jobless claims | 11/26 | 258,000 | 268,000 | |
10 am | Quarterly survey of services | Q3 | -- | -- | |
FRIDAY, DEC. 9 | |||||
10 am | Consumer sentiment | Dec. | 94.8 | 93.8 | |
10 am | Wholesale inventories | Oct. | -- | 0.1% |
Monday, December 5, 2016
US Weekly Economic Calendar
time (et)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment