report | period | ACTUAL | forecast | previous | |
---|---|---|---|---|---|
MONDAY, NOV. 14 | |||||
None scheduled | |||||
TUESDAY, NOV. 15 | |||||
8:30 am | Retail sales | Oct. | 0.5% | 0.6% | |
8:30 am | Retail sales ex-autos | Oct. | 0.5% | 0.5% | |
8:30 am | Empire state index | Nov. | -- | -6.8 | |
8:30 am | Import price index | Oct. | -- | 0.1% | |
10 am | Business inventories | Sept. | -- | 0.2% | |
WEDNESDAY, NOV. 16 | |||||
8:30 am | Producer price index | Oct. | 0.3% | 0.3% | |
9:15 am | Industrial production | Oct. | 0.1% | 0.1% | |
9:15 am | Capacity utilization | Oct. | 75.4% | 75.4% | |
10 am | Home builders' index | Nov. | -- | 63 | |
THURSDAY, NOV. 17 | |||||
8:30 am | Weekly jobless claims | 11/12 | 254,000 | 254,000 | |
8:30 am | Consumer price index | Oct. | 0.4% | 0.3% | |
8:30 am | Core CPI | Oct. | 0.2% | 0.1% | |
8:30 am | Housing starts | Oct. | 1.170 mln | 1.047 mln | |
8:30 am | Building permits | Oct. | -- | 1.225 mln | |
8:30 am | Philly Fed | Nov. | 10.0 | 9.7 | |
FRIDAY, NOV. 18 | |||||
10 am | Leading indicators | Oct. | -- | 0.2% | |
Monday, November 14, 2016
US Weekly Economic Calendar
time (et)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment