report | period | ACTUAL | forecast | previous | |
---|---|---|---|---|---|
MONDAY, NOV. 7 | |||||
3 pm | Consumer credit | Sept. | -- | $26 bln | |
TUESDAY, NOV. 8 | |||||
Election Day | |||||
6 am | NFIB small-business index | Oct. | -- | 94.1 | |
10 am | Job openings | Sept. | -- | 5.4 mln | |
WEDNESDAY, NOV. 9 | |||||
10 am | Wholesale inventories | Sept. | -- | 0.2% (Sept) | |
THURSDAY, NOV. 10 | |||||
8:30 am | Weekly jobless claims | 11/5 | 264,000 | 265,000 | |
2 pm | Federal budget | Oct. | -- | -$137bln | |
FRIDAY, NOV. 11 | |||||
10 am | Consumer sentiment | Nov. | 87.0 | 87.2 (Oct) |
No comments:
Post a Comment