report | period | ACTUAL | forecast | previous | |
---|---|---|---|---|---|
MONDAY, OCT. 24 | |||||
8:30 am | Chicago Fed national activity index | Sept. | -- | -0.55 | |
9:45 am | Markit PMI (flash) | Oct. | -- | 51.5 | |
TUESDAY, OCT. 25 | |||||
9 am | Case-Shiller home price index | Aug. | -- | 5.1% | |
10 am | Consumer confidence index | Oct. | 100.5 | 104.1 | |
WEDNESDAY, OCT. 26 | |||||
8:30 am | Advance trade in goods | Sept. | -$60.5bln | -$58.4bln | |
9:45 am | Markit services PMI (flash) | Oct. | -- | 52.3 | |
10 am | New home sales | Sept. | 615,000 | 609,000 | |
THURSDAY, OCT. 27 | |||||
8:30 am | Weekly jobless claims | 10/22 | 254,000 | 260,000 | |
8:30 am | Durable goods orders | Sept. | 0.2% | 0.1% | |
8:30 am | Core capital goods orders | Sept. | -- | 0.9% | |
10 am | Pending home sales index | Sept. | -- | -2.4% | |
FRIDAY, OCT. 28 | |||||
8:30 am | Gross domestic product | Q3 | 2.5% | 1.4% | |
8:30 am | Employment cost index | Q3 | 0.6% | 0.6% | |
10 am | Consumer sentiment | Oct. | 88.2 | 87.9 | |
Monday, October 24, 2016
US Weekly Economic Calendar
time (et)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment