report | period | ACTUAL | forecast | previous | |
---|---|---|---|---|---|
MONDAY, OCT. 17 | |||||
8:30 am | Empire state index | Oct. | -2.0 | ||
9:15 am | Industrial production | Sept. | -0.4% | ||
9:15 am | Capacity utilization | Sept. | 75.5% | ||
TUESDAY, OCT. 18 | |||||
8:30 am | Consumer price index | Sept. | 0.2% | ||
8:30 am | Core CPI | Sept. | 0.3% | ||
10 am | Home builders' index | Oct. | 65 | ||
WEDNESDAY, OCT. 19 | |||||
8:30 am | Housing starts | Sept. | 1.142mln | ||
8:30 am | Building permits | Sept. | 1.152mln | ||
2 pm | Beige Book | ||||
THURSDAY, OCT. 20 | |||||
8:30 am | Weekly jobless claims | 10/15 | N/A | N/A | |
8:30 am | Philly Fed | Oct. | 12.8 | ||
10 am | Existing home sales | Sept. | 5.33mln | ||
10 am | Leading indicators | Sept. | -0.2% | ||
FRIDAY, OCT. 21 | |||||
None scheduled |
Monday, October 17, 2016
US Weekly Economic Calendar
time (et)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment