report | period | ACTUAL | forecast | previous | |
---|---|---|---|---|---|
MONDAY, OCT. 10 | |||||
Columbus Day None scheduled |
|||||
TUESDAY, OCT. 11 | |||||
6 am | NFIB small business index | Sept. | -- | 94.4 | |
WEDNESDAY, OCT. 12 | |||||
10 am | Job openings | Aug. | -- | 5.9 mln | |
THURSDAY, OCT. 13 | |||||
8:30 am | Weekly jobless claims | 10/8 | 254,000 | 249,000 | |
8:30 am | Import price index | Sept. | -- | -0.2% | |
FRIDAY, OCT. 14 | |||||
8:30 am | Retail sales | Sept. | 0.7% | -0.3% | |
8:30 am | Retail sales ex-autos | Sept. | 0.5% | -0.1% | |
8:30 am | Producer price index | Sept. | 0.2% | 0.0% | |
10 am | Consumer sentiment | Oct. | 91.8 | 91.2 | |
10 am | Business inventories | Aug. | -- | 0.0% | |
Tuesday, October 11, 2016
US Weekly Economic Calendar
time (et)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment