report | period | ACTUAL | forecast | previous | |
---|---|---|---|---|---|
MONDAY, OCT. 3 | |||||
9:45 am | Markit manufacturing PMI | Sept. | 51.4 (flash) | ||
10 am | ISM | Sept. | 49.4% | ||
10 am | Construction spending | Aug. | 0.0% | ||
Varies | Motor vehicle sales | Sept. | 16.9 mln | ||
TUESDAY, OCT. 4 | |||||
None scheduled | |||||
WEDNESDAY, OCT. 5 | |||||
8:15 am | ADP employment | Sept. | 177,000 | ||
8:30 am | Trade deficit | Aug. | -$39.5 bln | ||
9:45 am | Markit nonmanufacturing PMI | Sept. | 51.0 | ||
10 am | ISM nonmanufacturing | Sept. | 51.4% | ||
10 am | Factory orders | Aug. | 1.9% | ||
THURSDAY, OCT. 6 | |||||
8:30 am | Weekly jobless claims | 10/1 | N/A | N/A | |
FRIDAY, OCT. 7 | |||||
8:30 am | Nonfarm payrolls | Sept. | 151,000 | ||
8:30 am | Unemployment rate | Sept. | 4.9% | ||
8:30 am | Average hourly earnings | Sept. | 0.1% | ||
10 am | Wholesale inventories | Aug. | |||
3 pm | Consumer credit | Aug. | |||
Monday, October 3, 2016
US Weekly Economic Calendar
time (et)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment