Monday, October 31, 2016
US Weekly Economic Calendar
time (et)
report | period | ACTUAL | forecast | previous | |
---|---|---|---|---|---|
MONDAY, OCT. 31 | |||||
8:30 am | Personal income | Sept. | 0.4% | 0.2% | |
8:30 am | Consumer spending | Sept. | 0.4% | 0.0% | |
8:30 am | Core inflation | Sept. | 0.1% | 0.2% | |
9:45 am | Chicago PMI | Oct. | -- | 54.2 | |
TUESDAY, NOV. 1 | |||||
9:45 am | Markit PMI | Oct. | -- | ||
10 am | ISM | Oct. | 51.2% | 51.5% | |
10 am | Construction spending | Sept. | 0.4% | -0.7% | |
Varies | Motor vehicle sales | Oct. | 17.8mln | 17.7mln | |
WEDNESDAY, NOV. 2 | |||||
8:15 am | ADP employment | Oct. | -- | 154,000 | |
2 pm | Federal Reserve announcement | 0.25-0.50% | 0.25-0.50% | ||
THURSDAY, NOV. 3 | |||||
8:30 am | Weekly jobless claims | 10/29 | 260,000 | 258,000 | |
8:30 am | Productivity | Q3 | 2.3% | -0.6% | |
8:30 am | Unit labor costs | Q3 | 1.1% | 4.3% | |
9:45 am | Markit services PMI | Oct. | -- | 52.3 | |
10 am | ISM nonmanufacturing | Oct. | 55.7% | 57.1% | |
10 am | Factory orders | Sept. | 0.1% | 0.2% | |
FRIDAY, NOV. 4 | |||||
8:30 am | Nonfarm payrolls | Oct. | 195,000 | 156,000 | |
8:30 am | Unemployment rate | Oct. | 4.9% | 5.0% | |
8:30 am | Average hourly earnings | Oct. | 0.3% | 0.2% | |
8:30 am | Foreign trade deficit | Sept. | -$37.0bln | -$40.7bln | |
Friday, October 28, 2016
Thursday, October 27, 2016
Wednesday, October 26, 2016
Tuesday, October 25, 2016
Monday, October 24, 2016
US Weekly Economic Calendar
time (et)
report | period | ACTUAL | forecast | previous | |
---|---|---|---|---|---|
MONDAY, OCT. 24 | |||||
8:30 am | Chicago Fed national activity index | Sept. | -- | -0.55 | |
9:45 am | Markit PMI (flash) | Oct. | -- | 51.5 | |
TUESDAY, OCT. 25 | |||||
9 am | Case-Shiller home price index | Aug. | -- | 5.1% | |
10 am | Consumer confidence index | Oct. | 100.5 | 104.1 | |
WEDNESDAY, OCT. 26 | |||||
8:30 am | Advance trade in goods | Sept. | -$60.5bln | -$58.4bln | |
9:45 am | Markit services PMI (flash) | Oct. | -- | 52.3 | |
10 am | New home sales | Sept. | 615,000 | 609,000 | |
THURSDAY, OCT. 27 | |||||
8:30 am | Weekly jobless claims | 10/22 | 254,000 | 260,000 | |
8:30 am | Durable goods orders | Sept. | 0.2% | 0.1% | |
8:30 am | Core capital goods orders | Sept. | -- | 0.9% | |
10 am | Pending home sales index | Sept. | -- | -2.4% | |
FRIDAY, OCT. 28 | |||||
8:30 am | Gross domestic product | Q3 | 2.5% | 1.4% | |
8:30 am | Employment cost index | Q3 | 0.6% | 0.6% | |
10 am | Consumer sentiment | Oct. | 88.2 | 87.9 | |
Saturday, October 22, 2016
Friday, October 21, 2016
Thursday, October 20, 2016
Wednesday, October 19, 2016
Tuesday, October 18, 2016
Subscribe to:
Posts (Atom)