report | period | ACTUAL | forecast | previous | |
---|---|---|---|---|---|
MONDAY, SEPT. 26 | |||||
10 am | New home sales | Aug. | 600,000 | 654,000 | |
TUESDAY, SEPT. 27 | |||||
9 am | Case-Shiller home prices | July | -- | 5.1% | |
9:45 am | Markit services PMI (flash) | Sept. | -- | 51.0 | |
10 am | Consumer confidence | Sept. | 98.6 | 101.1 | |
WEDNESDAY, SEPT. 28 | |||||
8:30 am | Durable goods orders | Aug. | -1.5% | 4.4% | |
8:30 am | Core capital equipment orders | Aug. | -- | 1.5% | |
THURSDAY, SEPT. 29 | |||||
8:30 am | Weekly jobless claims | 9/24 | 258,000 | 252,000 | |
8:30 am | Gross domestic product | Q2 | 1.3% | 1.1% | |
8:30 am | Advance trade in goods | Aug. | -$61.4bln | -$59.3bln | |
10 am | Pending home sales | Aug. | -- | 1.3% | |
FRIDAY, SEPT. 30 | |||||
8:30 am | Personal income | Aug. | 0.2% | 0.4% | |
8:30 am | Consumer spending | Aug. | 0.2% | 0.3% | |
8:30 am | Core inflation | Aug. | 0.2% | 0.1% | |
9:45 am | Chicago PMI | Sept. | -- | 51.5 | |
10 am | Consumer sentiment | Sept. | 90.0 | 89.8 | |
Monday, September 26, 2016
US Weekly Economic Calendar
time (et)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment