| time (et) | report | period | ACTUAL | forecast | previous |
|---|---|---|---|---|---|
| MONDAY, APRIL 18 | |||||
| 10 am | Home builders' index | April | -- | 58 | |
| TUESDAY, APRIL 19 | |||||
| 8:30 am | Housing starts | March | -- | 1.178 mln | |
| 8:30 am | Building permits | March | -- | 1.177 mln | |
| WEDNESDAY, APRIL 20 | |||||
| 10 am | Existing home sales | March | -- | 5.08 mln | |
| THURSDAY, APRIL 21 | |||||
| 8:30 am | Weekly jobless claims | 4/16 | N/A | N/A | |
| 8:30 am | Philly Fed | April | -- | 12.4 | |
| 8:30 am | Chicago Fed national activity index | March | -- | -0.29 | |
| 10 am | Leading indicators | March | -- | 0.1% | |
| FRIDAY, APRIL 22 | |||||
| 9:45 am | Market PMI flash | April | -- | 51.5 | |
Monday, April 18, 2016
US Weekly Economic Calendar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment