time (et) | report | period | ACTUAL | forecast | previous |
---|---|---|---|---|---|
MONDAY, MARCH 21 | |||||
8:30 am | Chicago Fed national activity | Feb. | -- | 0.28 | |
10 am | Existing home sales | Feb. | 5.30 mln | 5.47 mln | |
TUESDAY, MARCH 22 | |||||
None scheduled | |||||
WEDNESDAY, march 23 | |||||
10 am | New home sales | Feb. | 523,000 | 494,000 | |
THURSDAY, march 24 | |||||
8:30 am | Weekly jobless claims | 3/19 | N/A | N/A | |
8:30 am | Durable goods orders | Feb. | -2.7% | 4.9% | |
8:30 am | Core capital equipment orders | Feb. | -0.5% | 3.9% | |
9:45 am | Markit PMI flash | March | -- | 51.3 | |
FRIDAY, march 25 | |||||
8:30 am | Gross domestic product | Q4 | 0.8% | 1.0% (Q4) |
Monday, March 21, 2016
US Weekly Economic Calendar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment