time (et) | report | period | ACTUAL | forecast | previous |
---|---|---|---|---|---|
MONDAY, FEB. 22 | |||||
8:30 am | Chicago Fed national activity | Jan. | -- | -0.22 | |
9:45 am | Markit PMI flash | Feb. | -- | 52.4 | |
TUESDAY, FEB. 23 | |||||
9 am | Case-Shiller U.S. home prices | Dec. | -- | 5.3% yoy | |
10 am | Consumer confidence | Feb. | 96.9 | 98.1 | |
10 am | Existing home sales | Jan. | 5.40 mln | 5.46 mln | |
WEDNESDAY, FEB. 24 | |||||
10 am | New home sales | Jan. | 528,000 | 544,000 | |
THURSDAY, FEB. 25 | |||||
8:30 am | Weekly jobless claims | 2/20 | -- | N/A | |
8:30 am | Durable goods orders | Jan. | 3.3% | -5.0% | |
FRIDAY, FEB. 26 | |||||
8:30 am | Gross domestic product | 4Q | 0.3% | 0.7% (4Q) | |
8:30 am | Advance trade in goods | Jan. | -$61.2 bln | -$61.5 bln | |
10 am | Consumer sentiment | Feb. | 91.9 | 90.7 | |
10 am | Personal income | Jan. | 0.4% | 0.3% | |
10 am | Consumer spending | Jan. | 0.4% | 0.0% | |
10 am | Core inflation | Jan | -- | 0.0% | |
Monday, February 22, 2016
US Weekly Economic Calendar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment