time (et) | report | period | ACTUAL | forecast | previous |
---|---|---|---|---|---|
MONDAY, FEB. 15 | |||||
Presidents Day None scheduled |
|||||
TUESDAY, FEB. 16 | |||||
8:30 am | Empire state index | Feb. | -12.0 | -19.4 | |
10 am | Home builders' index | Feb. | 59 | 60 | |
WEDNESDAY, FEB. 17 | |||||
8:30 am | Producer price index | Jan. | -0.2% | -0.2% | |
8:30 am | Housing starts | Jan. | 1.179 mln | 1.149 mln | |
8:30 am | Building permits | Jan. | -- | 1.204 mln | |
9:15 am | Industrial production | Jan. | 0.4% | -0.4% | |
9:15 am | Capacity utilization | Jan. | 76.7% | 76.5% | |
2 pm | FOMC minutes | ||||
THURSDAY, FEB. 18 | |||||
8:30 am | Weekly jobless claims | 2/13 | 275.000 | 269.000 | |
8:30 am | Philly Fed | Feb. | -3.0 | 3.5 | |
10 am | Leading indicators | Jan. | -- | -0.2% | |
FRIDAY, FEB. 19 | |||||
8:30 am | Consumer price index | Jan. | -0.1% | -0.1% | |
8:30 am | Core CPI | Jan. | 0.1% | 0.1% |
Monday, February 15, 2016
US Weekly Economic Calendar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment