time (et) | report | period | ACTUAL | forecast | previous |
---|---|---|---|---|---|
MONDAY, FEB. 1 | |||||
8:30 am | Personal income | Dec. | 0.2% | 0.3% | |
8:30 am | Consumer spending | Dec. | 0.0% | 0.3% | |
8:30 am | Core inflation | Dec. | 0.1% | 0.1% | |
9:45 am | Markit PMI | Jan | -- | 52.7 | |
10 am | ISM | Jan. | 48.0% | 48.2% | |
10 am | Construction spending | Dec. | 0.6% | -0.4% | |
TUESDAY, FEB. 2 | |||||
TBA | Motor vehicle sales | Jan. | 17.2 mln | 17.2 mln | |
WEDNESDAY, FEB. 3 | |||||
8:15 am | ADP employment | Jan. | -- | 257,000 | |
10 am | ISM nonmanufacturing | Jan. | 55.1% | 55.3% | |
THURSDAY, FEB. 4 | |||||
8:30 am | Weekly jobless claims | 1/30 | 274.000 | 278,000 | |
8:30 am | Productivity | 4Q | -2.0% | 2.2% | |
8:30 am | Unit labor costs | 4Q | 4.3% | 1.8% | |
10 am | Factory orders | Dec. | -2.9% | -0.2% | |
FRIDAY, FEB. 5 | |||||
8:30 am | Nonfarm payrolls | Jan. | 185,000 | 292,000 | |
8:30 am | Unemployment rate | Jan. | 5.0% | 5.0% | |
8:30 am | Average hourly earnings | Jan. | 0.3% | 0.0% | |
8:30 am | Trade deficit | Dec. | -$43.1 bln | -$42.4 bln | |
3 pm | Consumer credit | Dec. | -- | $14.0 bln |
Monday, February 1, 2016
US Weekly Economic Calendar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment