time (et) | report | period | ACTUAL | forecast | previous |
---|---|---|---|---|---|
MONDAY, JAN. 18 | |||||
None scheduled Martin Luther King Jr. holiday |
|||||
TUESDAY, JAN. 19 | |||||
10 am | Home builders' index | Jan. | 62 | 61 | |
WEDNESDAY, JAN. 20 | |||||
8:30 am | Consumer price index | Dec. | 0.0% | 0.0% | |
8:30 am | Core CPI | Dec. | 0.1% | 0.2% | |
8:30 am | Housing starts | Dec. | 1.218 mln | 1.173 mln | |
THURSDAY, JAN. 21 | |||||
8:30 am | Weekly jobless claims | Jan. 16 | 280,000 | 284,000 | |
8:30 am | Philly Fed | Jan | -6.0 | -10.2 | |
FRIDAY, JAN. 22 | |||||
9;45 am | Markit PMI flash | Jan. | -- | 51.2 | |
10 am | Existing home sales | Dec. | 5.16 mln | 4.76 mln | |
10 am | Leading economic indicators | Dec. | -- | 0.4% |
Monday, January 18, 2016
US Weekly Economic Calendar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment