time (et) | report | period | ACTUAL | forecast | previous |
---|---|---|---|---|---|
MONDAY, JAN. 11 | |||||
None scheduled | |||||
TUESDAY, JAN. 12 | |||||
6 am | NFIB small business index | Dec. | -- | 94.8 | |
10 am | Job openings | Nov. | -- | 5.4 mln | |
WEDNESDAY, JAN. 13 | |||||
2 pm | Beige Book | ||||
2 pm | Federal budget | Dec. | -- | $2 bln | |
THURSDAY, JAN. 14 | |||||
8:30 am | Weekly jobless claims | Jan. 9 | 272,000 | 277,000 | |
8:30 am | Import price index | Dec. | -- | -0.2% | |
FRIDAY, JAN. 15 | |||||
8:30 am | Retail sales | Dec. | -0.2% | 0.2% | |
8:30 am | Retail sales ex-autos | Dec. | 0.2% | 0.4% | |
8:30 am | Producer price index | Dec. | -0.2% | 0.3% | |
8:30 am | Empire state index | Jan. | -3.5 | -4.6 | |
9:15 am | Industrial production | Dec. | -0.2% | -0.6% | |
9:15 am | Capacity utilization | Dec. | 76.7% | 77.0% | |
10 am | Consumer sentiment | Jan. | 93.0 | 92.6 | |
10 am | Business inventories | Nov. | -- | 0.0% |
Monday, January 11, 2016
US Weekly Economic Calendar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment