time (et) | report | period | ACTUAL | forecast | previous |
---|---|---|---|---|---|
MONDAY, JAN. 4 | |||||
9:45 am | Markit PMI | Dec. | -- | 51.3 | |
10 am | ISM | Dec. | 49.1% | 48.6% | |
10 am | Construction spending | Nov. | 0.9% | 1.0% | |
TUESDAY, JAN. 5 | |||||
TBA | Motor vehicle sales | Dec. | 18.1 mln | 18.1 mln | |
WEDNESDAY, JAN. 6 | |||||
8:15 am | ADP employment | Dec. | -- | 217,000 | |
8:30 am | Trade deficit | Nov. | -$44.1 bln | -$43.9 bln | |
10 am | Factory orders | Nov. | -0.1% | 1.5% | |
10 am | ISM nonmanufacturing index | Dec. | 56.5% | 55.9% | |
THURSDAY, JAN. 7 | |||||
8:30 am | Weekly jobless claims | Dec. 26 | N/A | N/A | |
FRIDAY, JAN. 8 | |||||
8:30 am | Nonfarm payrolls | Dec. | 204,000 | 211,000 | |
8:30 am | Unemployment rate | Dec. | 5.0% | 5.0% | |
8:30 am | Average hourly earnings | Dec. | 0.1% | 0.2% | |
3 pm | Consumer credit | Nov. | -- | $16 bln |
Monday, January 4, 2016
US Weekly Economic Calendar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment