time (et) | report | period | ACTUAL | forecast | previous |
---|---|---|---|---|---|
MONDAY, DEC. 28 | |||||
None scheduled | |||||
TUESDAY, DEC. 29 | |||||
8:30 am | Advance trade in goods | Nov. | -$62.1 bln | -$58.4 bln | |
9 am | Case-Shiller home prices | Oct. | -- | 0.6% | |
10 am | Consumer confidence | Dec. | 94.0 | 90.4 | |
WEDNESDAY, DEC. 30 | |||||
10 am | Pending home sales | Nov. | 0.7% | 0.2% | |
THURSDAY, DEC. 31 | |||||
8:30 am | Weekly jobless claims | Dec. 19 | N/A | N/A | |
FRIDAY, JAN. 1 | |||||
New Year's Day None scheduled |
No comments:
Post a Comment