time (et) | report | period | ACTUAL | forecast | previous |
---|---|---|---|---|---|
MONDAY, DEC. 14 | |||||
None scheduled | |||||
TUESDAY, DEC. 15 | |||||
8:30 am | Consumer price index | Nov. | 0.0% | 0.2% | |
8:30 am | Core CPI | Nov. | 0.2% | 0.2% | |
8:30 am | Empire state index | Dec. | -- | -10.7 | |
10 am | Home builders' index | Dec. | -- | 62 | |
WEDNESDAY, DEC. 16 | |||||
8:30 am | Housing starts | Nov. | 1.13 mln | 1.06 mln | |
9:15 am | Industrial production | Nov. | -0.3% | -0.2% | |
9:15 am | Capacity utilization | Nov. | 77.2% | 77.5% | |
2 pm | FOMC statement | ||||
2:30 pm | Janet Yellen press conference | ||||
THURSDAY, DEC. 17 | |||||
8:30 am | Weekly jobless claims | Dec. 12 | N/A | N/A | |
8:30 am | Philly Fed | Dec. | -- | 1.9 | |
8:30 am | Current account | Q3 | -- | -$110 bln | |
10 am | Leading indicators | Nov. | -- | 0.6% | |
FRIDAY, DEC. 18 | |||||
None scheduled | |||||
Monday, December 14, 2015
US Weekly Economic Calendar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment