| time (et) | report | period | ACTUAL | forecast | previous |
|---|---|---|---|---|---|
| MONDAY, NOV. 9 | |||||
| None scheduled | |||||
| TUESDAY, NOV. 10 | |||||
| 6 a.m. | NFIB small-business optimism | Oct. | -- | 96.1 | |
| 8:30 a.m. | Import prices | Oct. | -- | -0.1% | |
| 10 a.m. | Wholesale inventories | Sept. | -- | 0.1% | |
| WEDNESDAY, NOV. 11 | |||||
|
Veterans Day None scheduled |
|||||
| THURSDAY, NOV. 12 | |||||
| 8:30 am | Weekly jobless claims | Nov. 7 | -- | 276,000 | |
| 10 a.m. | Job openings | Sept. | -- | 5.4 mln | |
| 2 p.m. | Treasury budget | Oct. | -- | -$121.7 bln | |
| FRIDAY, NOV. 13 | |||||
| 8:30 a.m. | Producer prices | Oct. | -- | -0.5% | |
| 8:30 a.m. | Retail sales | Oct. | -- | 0.1% | |
| 8:30 a.m. | Retail sales ex-autos | Oct. | -- | -0.3% | |
| 10 a.m. | Business inventories | Sept. | -- | 0.0% | |
| 10 a.m. | UMichigan consumer sentiment | Nov. | -- | 90.0 | |
Monday, November 9, 2015
US Weekly Economic Calendar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment