time (et) | report | period | ACTUAL | forecast | previous |
---|---|---|---|---|---|
MONDAY, NOV. 23 | |||||
10 am | Existing home sales | Oct. | 5.44 mln | 5.55 mln | |
TUESDAY, NOV. 24 | |||||
8:30 am | Advance trade in goods | Oct. | -- | -$58.6 bln | |
8:30 am | GDP revision | 3Q | 2.1% | 1.5% | |
9 am | Case-Shiller home prices | Sept. | |||
10 am | Consumer confidence | Nov. | 100.0 | 97.6 | |
WEDNESDAY, NOV. 25 | |||||
8:30 am | Weekly jobless claims | Nov. 21 | N/A | N/A | |
8:30 am | Personal income | Oct. | 0.4% | 0.1% | |
8:30 am | Consumer spending | Oct. | 0.2% | 0.1% | |
8:30 am | Core inflation | Oct. | -- | 0.1% | |
8:30 am | Durable goods orders | Oct. | 1.8% | -1.2% | |
9 am | FHFA home prices | Sept. | |||
10 am | New home sales | Oct. | 510,000 | 468,000 | |
10 am | Consumer sentiment | Nov. | -- | 93.1 | |
THURSDAY, NOV. 26 | |||||
Thanksgiving Day None scheduled |
|||||
FRIDAY, NOV. 27 | |||||
None scheduled | |||||
Monday, November 23, 2015
US Weekly Economic Calendar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment