time (et) | report | period | ACTUAL | CONSENSUS forecast |
previous |
---|---|---|---|---|---|
MONDAY, OCT. 26 | |||||
10 am | New home sales | Sept. | 468,000 | 550,000 | 529,000 |
TUESDAY, OCT. 27 | |||||
8:30 am | Durable goods orders | Sept. | -1.2% | -2.3% | -3.0% |
9 am | Case-Shiller home prices | Aug. | 4.7% yoy | -- | 4.6% yoy |
9:45 am | Markit services PMI | Oct. | 54.4 | -- | 55.1 |
10 am | Consumer confidence index | Oct. | 97.6 | 102.1 | 102.6 |
10 am | Homeownership rate | Q3 | 63.7% | -- | 63.4% |
WEDNESDAY, OCT. 28 | |||||
8:30 am | A dvance trade in goods | Sept. | -$58.6 bln | -$64.0 bln | -$67.2 bln |
2 pm | FOMC announcement | 0%-0.25% | 0%-0.25% | 0%-0.25% | |
THURSDAY, OCT. 29 | |||||
8:30 am | Weekly jobless claims | Oct. 24 | 260,000 | 265,000 | 259,000 |
8:30 am | Gross domestic product | 3Q | 1.5% | 1.8% | 3.9% |
10 am | Pending home sales index | Sept. | -2.3% | -- | -1.4% |
FRIDAY, OCT. 30 | |||||
8:30 am | Personal income | Sept. | 0.1% | 0.2% | 0.3% |
8:30 am | Consumer spending | Sept. | 0.1% | 0.2% | 0.4% |
8:30 am | Core Inflation | Sept. | 0.1% | 0.2% | 0.1% |
8:30 am | Employment cost index | 3Q | 0.6% | 0.7% | 0.2% |
9:45 am | Chicago PMI | Oct. | 56.2 | -- | 48.7 |
10 am | Consumer sentiment index | Oct. | 90 | 92.5 | 87.2 |
Monday, November 2, 2015
US Weekly Economic Calendar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment