time (et) | report | period | ACTUAL | forecast | previous |
---|---|---|---|---|---|
MONDAY, OCT. 26 | |||||
10 am | New home sales | Sept. | 550,000 | 552,000 | |
TUESDAY, OCT. 27 | |||||
8:30 am | Durable goods orders | Sept. | -1.5% | -2.3% | |
10 am | Consumer confidence index | Oct. | 101.0 | 103.0 | |
WEDNESDAY, OCT. 28 | |||||
8:30 am | Advanced trade in goods | Sept. | -$64.8 bln | -$67.2 bln | |
THURSDAY, OCT. 29 | |||||
8:30 am | Weekly jobless claims | Oct. 17 | N/A | N/A | |
8:30 am | Gross domestic product | 3Q | 2.1% | 3.9% | |
FRIDAY, OCT. 30 | |||||
8:30 am | Personal income | Sept. | 0.2% | 0.3% | |
8:30 am | Consumer spending | Sept. | 0.1% | 0.4% | |
8:30 am | Core Inflation | Sept. | 0.2% | 0.1% | |
8:30 am | Employment cost index | 3Q | 0.6% | 0.2% | |
10 am | Consumer sentiment index | Oct. | -- | 92.1 | |
Monday, October 26, 2015
US Weekly Economic Calendar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment