| time (et) | report | period | ACTUAL | forecast | previous |
|---|---|---|---|---|---|
| MONDAY, OCT. 5 | |||||
| 10 am | ISM nonmanufacturing index | Sept. | 57.5% | 59.0% | |
| TUESDAY, oct. 6 | |||||
| 8:30 am | Trade deficit | Aug. | -$48.1 bln | -$41.9 bln | |
| WEDNESDAY, OCT. 7 | |||||
| 3 pm | Consumer credit | Aug. | -- | $19 bln | |
| THURSDAY, OCT. 8 | |||||
| 8:30 am | Weekly jobless claims | Oct. 3 | 271,000 | 277,000 | |
| 2 pm | FOMC minutes | Sept. 17 | |||
| FRIDAY, OCT. 9 | |||||
| 8:30 am | Import price index | Sept. | -- | -1.8% | |
| 10 am | Wholesale inventories | Aug. | -- | -0.1% | |
No comments:
Post a Comment