time (et) | report | period | ACTUAL | forecast | previous |
---|---|---|---|---|---|
MONDAY, SEPT. 21 | |||||
10 am | Existing home sales | Aug. | 5.52 mln | 5.59 mln | |
TUESDAY, SEPT. 22 | |||||
9 am | FHFA home price index | July | -- | 0.2% | |
WEDNESDAY, SEPT. 23 | |||||
9:45 am | Markit PMI flash reading | Sept. | -- | 53.0 | |
THURSDAY, SEPT. 24 | |||||
8:30 am | Weekly jobless claims | Sept. 19 | 275,000 | 264,00 | |
8:30 am | Durable goods orders | Aug. | -1.3% | 2.2% | |
10 am | New home sales | Aug. | 515,000 | 507,000 | |
FRIDAY, SEPT. 25 | |||||
8:30 am | GDP revision | 2Q | 3.7% | 3.7% | |
10 am | Consumer sentiment | Sept. | 87.0 | 85.7 |
Monday, September 21, 2015
US Weekly Economic Calendar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment