time (et) | report | period | ACTUAL | forecast | previous |
---|---|---|---|---|---|
MONDAY, AUG. 10 | |||||
None scheduled | |||||
TUESDAY, AUG. 11 | |||||
6 am | NFIB small business index | July | -- | 94.1 | |
8:30 am | Productivity | 2Q | 1.7% | -3.1% | |
8:30 am | Unit labor costs | 2Q | -0.1% | 6.7% | |
10 am | Wholesale inventories | June | -- | 0.8% | |
WEDNESDAY, AUG. 12 | |||||
10 am | Job openings | June | -- | 5.4 mln | |
2 pm | Federal budget | July | -- | -$95 bln | |
THURSDAY, AUG. 13 | |||||
8:30 am | Weekly jobless claims | Aug. 8 | 269,000 | 270,000 | |
8:30 am | Retail sales | July | 0.7% | -0.3% | |
8:30 am | Retail sales ex-autos | July | 0.5% | -0.1% | |
8:30 am | Import price index | July | -- | -0.1% | |
10 am | Business inventories | June | 0.3% | 0.3% | |
FRIDAY, AUG. 14 | |||||
8:30 am | Producer price index | July | 0.1% | 0.4% | |
9:15 am | Industrial production | July | 0.4% | 0.2% | |
9:15 am | Capacity utilization | July | 78.1% | 77.8% | |
10 am | Consumer sentiment | Aug. | 94.0 | 93.1 | |
Monday, August 10, 2015
US Weekly Economic Calendar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment