time (et) | report | period | ACTUAL | CONSENSUS forecast | previous |
---|---|---|---|---|---|
MONDAY, FEB. 2 | |||||
8:30 am | Personal income | Dec. | 0.3% | 0.6% | |
8:30 am | Consumer spending | Dec. | -0.3% | 0.4% | |
8:30 am | Core inflation | Dec. | 0.0% | 0.0% | |
9:45 am | Markit PMI | Jan. | -- | 53.7 | |
10 am | ISM | Jan. | 55.0% | 55.1% | |
10 am | Construction spending | Dec. | 0.7% | -0.3% | |
TUESDAY, FEB. 3 | |||||
10 am | Factory orders | Dec. | -2.8% | -0.7% | |
TBA | Motor vehicle sales | Jan. | 16.5 mln | 16.8 mln | |
WEDNESDAY, FEB. 4 | |||||
8:15 am | ADP employment report | Jan. | -- | 241,000 | |
10 am | ISM nonmanufacturing | Jan. | 56.5% | 56.5% | |
THURSDAY, FEB. 5 | |||||
8:30 am | Weekly jobless claims | Jan. 31 | 288,000 | 265,000 | |
8:30 am | Trade deficit | Dec. | -$38.5 bln | -$39.0 bln | |
8:30 am | Productivity | Q4 | -0.5% | 2.3% | |
8:30 am | Unit labor costs | Q4 | 1.2% | -1.0% | |
FRIDAY, FEB. 6 | |||||
8:30 am | Nonfarm payrolls | Jan. | 245,000 | 252,000 | |
8:30 am | Unemployment rate | Jan. | 5.5% | 5.6% | |
8:30 am | Average hourly wages | Jan. | 0.3% | -0.2% | |
3 pm | Consumer credit | Dec. | -- | $14 bln |
Monday, February 2, 2015
US Weekly Economic Calendar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment