time (et) | report | period | ACTUAL | CONSENSUS forecast |
previous |
---|---|---|---|---|---|
MONDAY, DEC. 22 | |||||
10 am | Existing home sales | Nov. | 5.18 mln | 5.26 mln | |
TUESDAY, DEC. 23 | |||||
8:30 am | GDP | Q3 | 4.5% | 3.9% | |
8:30 am | Durable goods orders | Nov. | 43.4% | 0.3% | |
9:55 am | Consumer sentiment | Dec. | -- | 93.8 | |
10 am | Personal income | Nov. | 0.5% | 0.2% | |
10 am | Consumer spending | Nov. | 0.5% | 0.2% | |
10 am | Core inflation | Nov. | -- | 0.2% | |
10 am | New home sales | Nov. | 458,000 | 458,000 | |
WEDNESDAY, DEC. 24 | |||||
8:30 am | Weekly jobless claims | Dec. 20 | N/A | N/A | |
THURSDAY, DEC. 25 | |||||
Christmas Day None scheduled |
|||||
FRIDAY, DEC. 26 | |||||
None scheduled |
Monday, December 22, 2014
US Weekly Economic Calendar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment