| time (et) | report | period | ACTUAL | CONSENSUS forecast |
previous |
|---|---|---|---|---|---|
| MONDAY, NOV. 10 | |||||
| None scheduled | |||||
| TUESDAY, NOV. 11 | |||||
| Veterans Day None scheduled |
|||||
| WEDNESDAY, NOV. 12 | |||||
| 7:30 am | NFIB small business index | Oct. | -- | 95.3 | |
| 10 am | Wholesale inventories | Sept. | -- | 0.7% | |
| THURSDAY, NOV. 13 | |||||
| 8:30 am | Weekly jobless claims | Nov. 8 | 279,000 | 278,000 | |
| 10 am, | Job openings | Sept. | -- | 4.8 mln | |
| 2 pm | Federal budget | Oct. | -- | -$91 bln | |
| FRIDAY, NOV. 14 | |||||
| 8:30 am | Retail sales | Oct. | 0.2% | -0.3% | |
| 8:30 am | Retail sales ex-autos | Oct. | 0.2% | -0.2% | |
| 8:30 am | Import price index | Oct. | -1.6% | -0.5% | |
| 9:55 am | Consumer sentiment index | Nov. | 88.0 | 86.9 | |
| 10 am | Business inventories | Sept. | 0.2% | 0.2% | |
Monday, November 10, 2014
US Weekly Economic Calendar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment