time (et) | report | period | ACTUAL | CONSENSUS forecast |
previous |
---|---|---|---|---|---|
MONDAY, NOV. 3 | |||||
9:45 am | Markit PMI | Oct. | -- | 56.2 | |
10 am | ISM | Oct. | 55.7% | 56.6% | |
10 am | Construction spending | Sept. | 0.7% | -0.8% | |
TBA | Motor vehicle sales | Oct. | 16.4 mln | 16.4 mln | |
TUESDAY, NOV. 4 | |||||
8:30 am | Trade deficit | Sept. | -$41.5 bln | -$40.1 bln | |
10 am | Factory orders | Sept. | -0.5% | -10.1% | |
WEDNESDAY, NOV. 5 | |||||
8:15 am | ADP employment | Oct. | -- | 213,000 | |
10 am | ISM nonmanufacturing | Oct. | 58.1% | 58.6% | |
THURSDAY, NOV. 6 | |||||
8:30 am | Weekly jobless claims | Oct. 25 | N/A | N/A | |
8:30 am | Productivity | Q3 | 0.6% | 2.3% | |
8:30 am | Unit labor costs | Q3 | 0.7% | -0.1% | |
FRIDAY, NOV. 7 | |||||
8:30 am | Nonfarm payrolls | Oct. | 235,000 | 248,000 | |
8:30 am | Unemployment rate | Oct. | 5.9% | 5.9% | |
3 pm | Consumer credit | Sept. | -- | $13.5 bln |
Monday, November 3, 2014
US Weekly Economic Calendar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment