time (et) | report | period | Actual | forecast | previous |
---|---|---|---|---|---|
MONDAY, OCT. 13 | |||||
Columbus Day None scheduled |
|||||
TUESDAY, OCT. 14 | |||||
2 pm | Federal budget | Sept. | -- | $75 bln | |
WEDNESDAY, OCT. 15 | |||||
8:30 am | Retail sales | Sept. | -0.2% | 0.6% | |
8:30 am | Retail sales ex-autos | Sept. | 0.4% | 0.3% | |
8:30 am | Producer price index | Sept. | 0.1% | 0.0% | |
8:30 am | Empire state index | Oct. | 21.0 | 27.5 | |
10 am | Business inventories | Aug. | 0.4% | 0.4% | |
2 pm | Beige Book | ||||
THURSDAY, OCT. 16 | |||||
8:30 am | Weekly jobless claims | Oct. 11 | 290,000 | 287,000 | |
9:15 am | Industrial production | Sept. | 0.4% | -0.1% | |
9:15 am | Capacity utilization | Sept. | 79.0% | 78.8% | |
10 am | Home builders' index | Oct. | 59 | 59 | |
10 am | Philly Fed | Oct. | 19.2 | 22.5 | |
FRIDAY, OCT. 17 | |||||
8:30 am | Housing starts | Sept. | 1.015 mln | 956,000 | |
9:55 am | Consumer sentiment | Oct. | 83.5 | 84.6 |
Monday, October 13, 2014
US Weekly Economic Calendar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment