time (et) | report | period | Actual | forecast | previous |
---|---|---|---|---|---|
MONDAY, JUNE 9 | |||||
None scheduled | |||||
Tuesday, JUNE 10 | |||||
7:30 am | NFIB small business index | May | -- | 95.2 | |
10 am | Job openings | April | -- | 4.0 mln | |
10 am | Wholesale inventories | April | -- | 1.1% | |
WEDNESDAY, JUNE 11 | |||||
2 pm | Federal budget | May | -- | -$139 bln | |
Thursday, JUNE 12 | |||||
8:30 am | Jobless claims | 6/12 | 310,000 | 312,000 | |
8:30 am | Retail sales | May | 0.6% | 0.1% | |
8:30 am | Retail sales ex-autos | May | 0.4% | 0.0% | |
8:30 am | Import price index | May | 0.2% | -0.4% | |
10 am | Business inventories | April | 0.4% | 0.4% | |
FRIDAY, JUNE 13 | |||||
8:30 am | Producer price index | May | 0.1% | 0.6% | |
9:55 am | UMich consumer sentiment | June | 83.0 | 81.9 |
Monday, June 9, 2014
US Weekly Economic Calendar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment