time (et) | report | period | Actual | forecast | previous |
---|---|---|---|---|---|
MONDAY, JUNE 16 | |||||
8:30 am | Empire state index | June | 16.7 | 19.0 | |
9:15 am | Industrial production | May | 0.5% | -0.6% | |
9:15 am | Capacity utilization | May | 78.8% | 78.6% | |
10 am | Home builders' index | June | 47 | 45 | |
Tuesday, JUNE 17 | |||||
8:30 am | Consumer price index | May | 0.2% | 0.3% | |
8:30 am | Core CPI | May | 0.2% | 0.2% | |
8:30 am | Housing starts | May | 1.03mln | 1.07 mln | |
WEDNESDAY, JUNE 18 | |||||
8:30 am | Current account | 1Q | -- | -$81 bln | |
2 pm | Fed statement | ||||
2:30 pm | Yellen press conference | ||||
Thursday, JUNE 19 | |||||
8:30 am | Jobless claims | 6/14 | N/A | N/A | |
10 am | Philly Fed | June | 16.0 | 15.4 | |
10 am | Leading indicators | May | -- | 0.4% | |
FRIDAY, JUNE 20 | |||||
None scheduled |
Monday, June 16, 2014
US Weekly Economic Calendar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment