time (et) | report | period | Actual | forecast | previous |
---|---|---|---|---|---|
MONDAY, JUNE 2 | |||||
9:45 am | Markit PMI | May | -- | 56.2 | |
10 am | ISM | May | 55.8% | 54.9% | |
10 am | Construction spending | April | 0.8% | 0.2% | |
Tuesday, JUNE 3 | |||||
10 am | Factory orders | April | 0.8% | 0.9% | |
TBA | Motor vehicle sales | May | 16.1 mln | 16.0 mln | |
WEDNESDAY, JUNE 4 | |||||
8:15 am | ADP employment | May | -- | 220,000 | |
8:30 am | Trade deficit | April | -$40.8 bln | -$40.4 bln | |
8:30 am | Productivity | Q1 | -2.9% | -1.7% | |
10 am | ISM nonmanufacturing | May | 55.5% | 55.2% | |
2 pm | Beige Book | ||||
Thursday, JUNE 5 | |||||
8:30 am | Jobless claims | 5/31 | 311,000 | 300,000 | |
FRIDAY, JUNE 6 | |||||
8:30 am | Nonfarm payrolls | May | 200,000 | 288,000 | |
8:30 am | Unemployment rate | May | 6.4% | 6.3% | |
3 pm | Consumer credit | April | -- | $17.5 bln |
Monday, June 2, 2014
US Weekly Economic Calendar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment