time (et) | report | period | Actual | forecast | previous |
---|---|---|---|---|---|
MONDAY, APRIL 21 | |||||
8:30 am | Chicago Fed national activity | March | -- | -0.18 3-month | |
10 am | Leading indicators | March | -- | 0.5% | |
Tuesday, APRIL 22 | |||||
9 am | FHFA home price index | Feb. | -- | 7.4% y-o-y | |
10 am | Existing home sales | March | 4.55 mln | 4.60 mln | |
WEDNESDAY, APRIL 23 | |||||
9 am | Market "flash" PMI | April | -- | 55.5 | |
10 am | New home sales | March | 450,000 | 440,000 | |
Thursday, APRIL 24 | |||||
8:30 am | Jobless claims | 4/245 | 315,000 | 304,000 | |
8:30 am | Durable goods orders | March | 1.8% | 2.2% | |
FRIDAY, APRIL 25 | |||||
9:55 am | UMich consumer sentiment | April | 82.6 | 82.6 |
Monday, April 21, 2014
US Weekly Economic Calendar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment