time (et) | report | period | Actual | CONSENSUS forecast |
previous |
---|---|---|---|---|---|
MONDAY, FEB. 17 | |||||
Presidents Day None scheduled |
|||||
TUESDAY, FEB. 18 | |||||
8:30 am | Empire state index | Feb. | 9.0 | 12.5 | |
10 am | Home builders' index | Feb. | 56 | 56 | |
WEDNESDAY, FEB. 19 | |||||
8;30 am | Producer price index | Jan. | 0.1% | 0.4% | |
8:30 am | Core PPI | Jan. | 0.2% | 0.3% | |
8:30 am | Housing starts | Jan. | 950,000 | 999,000 | |
2 pm | FOMC minutes | ||||
THURSDAY, FEB. 20 | |||||
8:30 am | Weekly jobless claims | 2/15 | 325,000 | 339,000 | |
8:30 am | Consumer price index | Jan. | 0.1% | 0.3% | |
8:30 am | Core CPI | Jan. | 0.2% | 0.1% | |
9 am | Markit flash PMI | Feb. | -- | 53.7 | |
10 am | Philly Fed | Feb. | 6.5 | 9.4 | |
10 am | Leading indicators | Jan. | -- | 0.1% | |
FRIDAY, FEB. 21 | |||||
10 am | Existing home sales | Jan. | 4.70 mln | 4.87 mln |
Please share this article
No comments:
Post a Comment