| time (et) | report | period | Actual | CONSENSUS forecast |
previous |
|---|---|---|---|---|---|
| MONDAY, DEC. 9 | |||||
| 12 noon | Household debt (financial accounts) | 3Q | -- | 0.2% | |
| TUESDAY, DEC. 10 | |||||
| 7:30 am | NFIB small business index | Nov. | -- | 91.6 | |
| 10 am | Job openings | Oct. | -- | 3.9 mln | |
| 10 am | Wholesale inventories | Oct. | -- | 0.4% | |
| WEDNESDAY, DEC. 11 | |||||
| 2 pm | Federal budget | Nov. | -- | -$172 bln | |
| THURSDAY, DEC. 12 | |||||
| 8:30 am | Weekly jobless claims | 12/7 | 335,000 | 298,000 | |
| 8:30 am | Retail sales | Nov. | 0.7% | 0.4% | |
| 8:30 am | Retail sales ex-autos | Nov. | 0.2% | 0.2% | |
| 8:30 am | Import price index | Nov. | -0.8% | -0.7% | |
| 10 am | Business inventories | Oct. | 0.4% | 0.6% | |
| FRIDAY, DEC. 13 | |||||
| 8:30 am | Producer price index | Nov. | 0.1% | -0.2% | |
| 8:30 am | Core PPI | Nov. | 0.1% | 0.2% | |
Please share this article
No comments:
Post a Comment