| time (et) | report | period | Actual | CONSENSUS forecast |
previous |
|---|---|---|---|---|---|
| MONDAY, SEPT. 9 | |||||
| 3 pm | Consumer credit | July | -- | $13.8 bln | |
| TUESDAY, SEPT. 10 | |||||
| 7:30 am | NFIB small business index | Aug. | -- | 94.1 | |
| WEDNESDAY, Sept. 11 | |||||
| 10 am | Wholesale inventories | July | -- | -0.2% | |
| THURSDAY, SEPT. 12 | |||||
| 8:30 am | Weekly jobless claims | 8/31 | -- | N/A | |
| 8:30 am | Import price index | Aug. | 0.6% | 0.2% | |
| FRIDAY, Sept. 13 | |||||
| 8:30 am | Retail sales | Aug. | 0.3% | 0.2% | |
| 8:30 am | Retail sales ex-autos | Aug. | 0.3% | 0.5% | |
| 8:30 am | Producer price index | Aug. | 0.2% | 0.0% | |
| 8:30 am | Core PPI | Aug. | 0.2% | 0.1% | |
| 9:55 am | UMich consumer sentiment index | Sept. | -- | 82.1 | |
| 10 am | Business inventories | July | 0.3% | 0.0% | |
Monday, September 9, 2013
US Weekly Economic Calendar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment