| THIS WEEK'S U.S. economic reports | |||||
|---|---|---|---|---|---|
| time (et) | report | period | Actual | CONSENSUS forecast |
previous |
| MONDAY, FEB. 18 | |||||
|
None scheduled Presidents Day holiday |
|||||
| TUESDAY, Feb. 19 | |||||
| 10 am | Home builders' index | Feb. | 49 | 47 | |
| WEDNESDAY, FEB. 20 | |||||
| 8:30 am | Producer price index | Jan. | 0.4% | -0.2% | |
| 8:30 am | Core PPI | Jan. | 0.2% | 0.1% | |
| 8:30 am | Housing starts | Jan. | 914,000 | 954,000 | |
| 2 pm | FOMC minutes | 1/30 | -- | -- | |
| THURSDAY, FEB. 21 | |||||
| 8:30 am | Weekly jobless claims | 2-16 | 352,000 | 341,000 | |
| 8:30 am | Consumer price index | Jan. | 0.1% | 0.0% | |
| 8:30 am | Core CPI | Jan. | 0.2% | 0.1% | |
| 9 am | Market flash PMI | Feb. | 55.5 | 55.8 | |
| 10 am | Existing home sales | Jan. | 4.90 mln | 4.94 mln | |
| 10 am | Philly Fed | Feb. | 1.2 | -5.8 | |
| 10 am | Leading indicators | Jan. | 0.3% | 0.5% | |
| FRIDAY, FEB. 22 | |||||
| None scheduled | |||||
Please bookmark us
No comments:
Post a Comment