time (et) | report | period | Actual | forecast | previous |
---|---|---|---|---|---|
MONDAY, JAN. 14 | |||||
None scheduled | |||||
TUESDAY, JAN. 15 | |||||
8:30 am | Retail sales | Dec. | 0.2% | 0.3% | |
8:30 am | Retail sales ex-autos | Dec. | 0.2% | 0.0% | |
8:30 am | Producer price index | Dec. | -0.1% | -0.8% | |
8:30 am | Core PPI | Dec. | 0.2% | 0.1% | |
8:30 am | Empire state index | Jan. | -3.5 | -8.1 | |
10 am | Inventories | Nov. | 0.3% | 0.4% | |
WEDNESDAY, JAN. 16 | |||||
8:30 am | Consumer price index | Dec. | 0.0% | -0.3% | |
8:30 am | Core CPI | Dec. | 0.1% | 0.1% | |
9:15 am | Industrial production | Dec. | 0.2% | 1.1% | |
10 am | Home builders' index | Dec. | 48 | 47 | |
THURSDAY, JAN. 17 | |||||
8:30 am | Weekly jobless claims | 1/12 | 368,000 | 371,000 | |
8:30 am | Housing starts | Dec. | 883,000 | 861,000 | |
10 am | Philly Fed | Jan. | 5.0 | 8.1 | |
FRIDAY, JAN. 18 | |||||
9:55 am | UMich consumer sentiment | Jan. | 74.2 | 72.9 | |
Please bookmark us
No comments:
Post a Comment