THIS WEEK'S U.S. economic reports | |||||
---|---|---|---|---|---|
time (et) | report | period | Actual | forecast | previous |
MONDAY, JAN. 7 | |||||
None scheduled | |||||
TUESDAY, JAN. 8 | |||||
7:30 am | NFIB small-business index | Dec. | -- | 87.5 | |
3 pm | Consumer credit | Nov. | -- | $14.2 bln | |
WEDNESDAY, JAN. 9 | |||||
None scheduled | |||||
THURSDAY, JAN. 10 | |||||
8:30 am | Weekly jobless claims | 1/5 | 365,000 | 372,000 | |
10 am | Job openings | Nov. | -- | 3.7 mln | |
10 am | Wholesale inventories | Nov. | -- | 0.6% | |
FRIDAY, JAN. 11 | |||||
8:30 am | Trade deficit | Nov. | -$41.3 bln | -$42.2 bln | |
8:30 am | Import price index | Dec. | 0.1% | -0.9% | |
2 pm | Federal budget | Dec. | -- | -$86 bln | |
Please bookmark us
No comments:
Post a Comment