time (et) | report | period | Actual | forecast | previous |
---|---|---|---|---|---|
MONDAY, DEC. 24 | |||||
None scheduled | |||||
TUESDAY, DEC. 25 | |||||
Christmas Day None scheduled |
|||||
WEDNESDAY, DEC. 26 | |||||
9 am | Case-Shiller home price index | Oct. | -- | 0.3% nsa | |
THURSDAY, DEC. 27 | |||||
8:30 am | Weekly jobless claims | 12-22 | 360,000 | 361,000 | |
10 am | Consumer confidence | Dec. | 70.0 | 73.7 | |
10 am | New home sales | Nov. | 379,000 | 368,000 | |
FRIDAY, DEC. 28 | |||||
9:45 am | Chicago PMI | Dec. | 51.0 | 50.4 | |
10 am | Pending home sales index | Nov. | -- | 5.2% |
No comments:
Post a Comment