THIS WEEK'S U.S. economic reports | |||||
---|---|---|---|---|---|
time (et) | report | period | Actual | forecast | previous |
MONDAY, DEC. 3 | |||||
9 am | Markit PMI | Nov. | 52.4 | 52.4 | |
10 am | ISM | Nov. | 51.7 | 51.7 | |
10 am | Construction spending | Oct. | 0.5% | 0.6% | |
TBA | Motor vehicle sales | Nov. | 14.8 mln | 14.2 mln | |
TUESDAY, DEC. 4 | |||||
None scheduled | |||||
WEDNESDAY, DEC. 5 | |||||
8:15 am | ADP employment | Nov. | 120,000 | 158,000 | |
8:30 am | Productivity | 3Q | 2.8% | 1.9% | |
10 am | ISM nonmanufacturing index | Nov. | 53.0 | 54.2 | |
10 am | Factory orders | Oct. | -0.1% | 4.8% | |
THURSDAY, DEC. 6 | |||||
8:30 am | Weekly jobless claims | 12-1 | 380,000 | 393,000 | |
FRIDAY, DEC. 7 | |||||
8:30 am | Nonfarm payrolls | Nov. | 80,000 | 171,000 | |
8:30 am | Unemployment rate | Nov. | 7.9% | 7.9% | |
9:55 am | UMich consumer sentiment | Dec. | 82.0 | 82.7 | |
3 pm | Consumer credit | Oct. | $12.5 bln | $11.4 bln |
Monday, December 3, 2012
US Weekly Economic Calendar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment