Date | Time | Currency | Event | Importance | Actual | Forecast | Previous | Notes |
---|---|---|---|---|---|---|---|---|
Sun
Dec 30 |
GBP Nationwide House Prices s.a. (MoM) (DEC) | Low | 0.0% | 0.0% | ||||
GBP Nationwide House Prices n.s.a. (YoY) (DEC) | Medium | -1.0% | -1.2% | |||||
CNY Leading Index (NOV) | Medium | 100.42 | ||||||
EUR German Retail Sales (MoM) (NOV) | Medium | -2.8% | ||||||
EUR German Retail Sales (YoY) (NOV) | Medium | -0.8% | ||||||
19:01 | GBP Lloyds Business Barometer (DEC) | Low | 17 | |||||
19:30 | AUD Private Sector Credit (MoM) (NOV) | Medium | 0.1% | |||||
19:30 | AUD Private Sector Credit (YoY) (NOV) | Medium | 3.8% | |||||
20:45 | CNY HSBC Manufacturing PMI (DEC) | Medium | 51.0 | 50.5 | ||||
Mon
Dec 31 |
09:00 | USD NAPM-Milwaukee (DEC) | Low | 45.5 | ||||
10:30 | USD Dallas Fed Manufacturing Activity (DEC) | Low | -2.8 | |||||
20:00 | CNY Manufacturing PMI (DEC) | High | 51.0 | 50.6 | ||||
Tue
Jan 1 |
17:30 | AUD AiG Performance of Manufacturing Index (DEC) | Medium | 43.6 | ||||
18:00 | AUD RPData-Rismark House PX Actual (DEC) | Low | 0.0% | |||||
Wed
Jan 2 |
GBP Halifax Plc House Prices s.a. (MoM) (DEC) | Low | 0.0% | 1.0% | ||||
GBP Halifax House Price (3MoY) (DEC) | Low | -0.7% | -1.3% | |||||
03:45 | EUR Italian Purchasing Manager Index Manufacturing (DEC) | Low | 45.1 | |||||
03:50 | EUR French Purchasing Manager Index Manufacturing (DEC F) | Low | 44.6 | 44.6 | ||||
03:55 | EUR German Purchasing Manager Index Manufacturing (DEC F) | Medium | 46.3 | |||||
04:00 | EUR Euro-zone Purchasing Manager Index Manufacturing (DEC F) | Medium | 46.3 | |||||
04:30 | GBP Purchasing Manager Index Manufacturing (DEC) | Medium | 49.1 | 49.1 | ||||
08:00 | EUR German Consumer Price Index (MoM) (DEC P) | Medium | -0.1% | |||||
08:00 | EUR German Consumer Price Index (YoY) (DEC P) | High | 1.9% | |||||
08:00 | EUR German Consumer Price Index - EU Harmonised (MoM) (DEC P) | Medium | -0.2% | |||||
08:00 | EUR German Consumer Price Index - EU Harmonised (YoY) (DEC P) | High | 1.9% | |||||
08:58 | USD Markit US PMI Final (DEC) | Low | 52.8 | |||||
10:00 | USD Construction Spending (MoM) (NOV) | Medium | 1.4% | |||||
10:00 | USD ISM Manufacturing (DEC) | High | 49.5 | |||||
10:00 | USD ISM Prices Paid (DEC) | Medium | 52.5 | |||||
20:00 | CNY Non-manufacturing PMI (DEC) | Medium | 55.6 | |||||
Thu
Jan 3 |
03:00 | CHF KOF Swiss Leading Indicator (DEC) | Medium | 1.31 | 1.5 | |||
03:30 | CHF SVME-Purchasing Managers Index (DEC) | Medium | 48.3 | 48.5 | ||||
03:55 | EUR German Unemployment Change (DEC) | High | 5K | |||||
03:55 | EUR German Unemployment Rate s.a. (DEC) | Medium | 6.9% | |||||
04:00 | EUR Euro-zone M3 s.a. (3M) (NOV) | Low | 3.1% | |||||
04:00 | EUR Euro-zone M3 s.a. (YoY) (NOV) | Low | 3.9% | |||||
04:30 | GBP Net Consumer Credit (NOV) | Medium | 0.0B | -0.5B | ||||
04:30 | GBP Purchasing Manager Index Construction (DEC) | Medium | 49.8 | 49.3 | ||||
04:30 | GBP Net Lending Sec. on Dwellings (NOV) | Medium | 0.2B | |||||
04:30 | GBP Mortgage Approvals (NOV) | Medium | 54.0K | 53.0K | ||||
04:30 | GBP M4 Money Supply (MoM) (NOV) | Low | 0.2% | |||||
04:30 | GBP M4 Money Supply (YoY) (NOV) | Low | -3.2% | |||||
04:30 | GBP M4 Ex IOFCs 3M Annualised (NOV) | Low | 5.4% | |||||
07:00 | USD MBA Mortgage Applications (DEC 28) | Low | -12.3% | |||||
07:30 | USD Challenger Job Cuts (YoY) (DEC) | Low | 34.4% | |||||
08:00 | USD RBC Consumer Outlook Index (JAN) | Low | 46.9 | |||||
08:15 | USD ADP Employment Change (DEC) | Medium | 118K | |||||
08:30 | USD Initial Jobless Claims (DEC 29) | Medium | ||||||
08:30 | USD Continuing Claims (DEC 23) | Low | ||||||
14:00 | USD Minutes of FOMC Meeting | High | ||||||
17:00 | USD Total Vehicle Sales (DEC) | Low | 15.46M | |||||
17:00 | USD Domestic Vehicle Sales (DEC) | Low | 12.01M | |||||
17:30 | AUD AiG Performance of Service Index (DEC) | Medium | 47.1 | |||||
18:50 | JPY Japan Buying Foreign Bonds (Yen) (DEC 28) | Low | ||||||
18:50 | JPY Japan Buying Foreign Stocks (Yen) (DEC 28) | Low | ||||||
18:50 | JPY Foreign Buying Japan Bonds (Yen) (DEC 28) | Low | ||||||
18:50 | JPY Foreign Buying Japan Stocks (Yen) (DEC 28) | Low | ||||||
20:45 | CNY HSBC Services PMI (DEC) | Medium | 52.1 | |||||
Fri
Jan 4 |
JPY Official Reserve Assets | Low | $1270.9B | |||||
02:45 | EUR Italian Purchasing Manager Index Services (DEC) | Low | 44.6 | |||||
03:50 | EUR French Purchasing Manager Index Services (DEC F) | Low | 46.0 | 46 | ||||
03:55 | EUR German Purchasing Manager Index Services (DEC F) | Medium | 52.1 | |||||
04:00 | EUR Euro-zone Purchasing Manager Index Services (DEC F) | Medium | 47.8 | |||||
04:00 | EUR Euro-zone Purchasing Manager Index Composite (DEC F) | Medium | 47.3 | |||||
04:30 | GBP Official Reserves (Changes) (DEC) | Low | $44M | |||||
04:30 | GBP Purchasing Manager Index Services (DEC) | Medium | 50.1 | 50.2 | ||||
05:00 | EUR Euro-zone Consumer Price Index Estimate (YoY) (DEC) | Medium | 2.2% | |||||
08:30 | USD Change in Nonfarm Payrolls (DEC) | High | 146K | |||||
08:30 | USD Change in Manufacturing Payrolls (DEC) | Medium | -7K | |||||
08:30 | USD Change in Private Payrolls (DEC) | Low | 147K | |||||
08:30 | USD Unemployment Rate (DEC) | High | 7.7% | |||||
08:30 | USD Underemployment Rate (U6) (DEC) | Medium | 14.4% | |||||
08:30 | USD Change in Household Employment (DEC) | Medium | -122 | |||||
08:30 | USD Average Hourly Earnings All Employees (MoM) (DEC) | Medium | 0.2% | |||||
08:30 | USD Average Hourly Earnings All Employees (YoY) (DEC) | Medium | 1.7% | |||||
08:30 | USD Average Weekly Hours All Employees (DEC) | Low | 34.4 | |||||
08:30 | CAD Industrial Product Price (MoM) (NOV) | Low | -0.1% | |||||
08:30 | CAD Raw Materials Price Index (MoM) (NOV) | Low | 0.0% | |||||
08:30 | CAD Net Change in Employment (DEC) | High | 59.3K | |||||
08:30 | USD Full Time Employment Change (DEC) | Medium | 55.2 | |||||
08:30 | CAD Part Time Employment Change (DEC) | Low | 66.8 | |||||
08:30 | CAD Participation Rate (DEC) | Low | 4.1 | |||||
08:30 | CAD Unemployment Rate (DEC) | High | 7.2% | |||||
10:00 | USD Factory Orders (NOV) | Medium | 0.8% | |||||
10:00 | USD ISM Non-Manufacutring Composite (DEC) | Medium | 54.7 | |||||
10:30 | USD EIA Natural Gas Storage Change (DEC 28) | Low | ||||||
13:15 | USD Fed's Plosser Speaks on Real Business Cycles in San Diego | Low | ||||||
15:30 | USD Fed's Yellen Speaks on Systemic Risk in San Diego | Low | ||||||
17:30 | USD Fed's Bullard to Speak to Economists in San Diego (DEC) | Low |
Monday, December 31, 2012
Global Economic Calendar This week
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment