time (et) | report | period | Actual | forecast | previous |
---|---|---|---|---|---|
MONDAY, NOV. 12 | |||||
Veterans Day None scheduled |
|||||
TUESDAY, NOV. 13 | |||||
7:30 am | NFIB small business index | Oct. | -- | 92.8 | |
2 pm | Federal budget | Oct. | -- | -$98 bln | |
WEDNESDAY, NOV. 14 | |||||
8:30 am | Retail sales | Oct. | -0.2% | 1.1% | |
8:30 am | Retail sales ex-autos | Oct. | 0.3% | 1.1% | |
8:30 am | Producer price index | Oct. | 0.2% | 1.1% | |
8:30 am | Core PPI | Oct. | 0.1% | 0.0% | |
10 am | Inventories | Sept. | -- | 0.6% | |
2 pm | FOMC minutes | Oct. 23 | |||
THURSDAY, NOV. 15 | |||||
8:30 am | Weekly jobless claims | 11-10 | 380,000 | 355,000 | |
8:30 am | Consumer price index | Oct. | 0.1% | 0.6% | |
8:30 am | Core CPI | Oct. | 0.1% | 0.1% | |
8:30 am | Empire state index | Nov. | -7.2 | -6.2 | |
10 am | Philly Fed | Nov. | 2.0 | 5.7 | |
FRIDAY, NOV. 16 | |||||
9:15 am | Industrial production | Oct. | 0.2% | 0.4% | |
Monday, November 12, 2012
US Weekly Economic Calendar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment